301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | ||||||||||||||||||
XL |
XL |
XLT |
XLT MAX |
XLT |
XLT MAX |
Limited |
Limited MAX |
Limited |
Timberline |
Limited MAX |
King Ranch |
King Ranch MAX |
Platinum |
King Ranch |
Platinum MAX |
King Ranch MAX |
Platinum |
Platinum MAX |
Base Price | ||||||||||||||||||
$51,650 | $54,700 | $56,685 | $58,685 | $59,735 | $61,735 | $65,835 | $67,835 | $68,885 | $69,695 | $70,885 | $76,355 | $78,355 | $78,805 | $79,405 | $80,805 | $81,405 | $81,855 | $83,855 |
Drive | ||||||||||||||||||
RWD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | RWD | 4WD | 4WD | 4WD |
Height | ||||||||||||||||||
76.6 | 76.4 | 76.6 | 76.4 | 76.4 | 76.2 | 76.6 | 76.4 | 76.4 | 76.2 | 76.2 | 76.6 | 76.4 | 76.6 | 76.4 | 76.4 | 76.2 | 76.4 | 76.2 |
Length | ||||||||||||||||||
210 | 210 | 210 | 221.9 | 210 | 221.9 | 210 | 221.9 | 210 | 221.9 | 221.9 | 210 | 221.9 | 210 | 210 | 221.9 | 221.9 | 210 | 221.9 |
Wheelbase | ||||||||||||||||||
122.5 | 122.5 | 122.5 | 131.6 | 122.5 | 131.6 | 122.5 | 131.6 | 122.5 | 131.6 | 131.6 | 122.5 | 131.6 | 122.5 | 122.5 | 131.6 | 131.6 | 122.5 | 131.6 |
Cargo Volume | ||||||||||||||||||
19.3 | 19.3 | 19.3 | 34.3 | 19.3 | 34.3 | 19.3 | 34.3 | 19.3 | 34.3 | 34.3 | 19.3 | 34.3 | 19.3 | 19.3 | 34.3 | 34.3 | 19.3 | 34.3 |
Seating Capacity | ||||||||||||||||||
5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 8 |
Center Head Room | ||||||||||||||||||
NA | NA | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Center Leg Room | ||||||||||||||||||
NA | NA | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Center Shoulder Room | ||||||||||||||||||
NA | NA | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 |
Interior Volume | ||||||||||||||||||
171.9 | 171.9 | 171.9 | 172 | 171.9 | 172 | 171.9 | 172 | 171.9 | 172 | 172 | 191.2 | 206.3 | 171.9 | 191.2 | 172 | 206.3 | 171.9 | 172 |
Fuel Tank Capacity | ||||||||||||||||||
23.3 | 23.3 | 23.3 | 28.3 | 23.3 | 28.3 | 23.3 | 28.3 | 23.3 | 28.3 | 28.3 | 25.0 | 30.0 | 23.3 | 25.0 | 28.3 | 30.0 | 23.3 | 28.3 |
Horsepower | ||||||||||||||||||
375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 440 | 375 | 375 | 375 | 400 | 375 | 400 | 375 | 400 | 400 |
Torque | ||||||||||||||||||
470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 510 | 470 | 470 | 470 | 480 | 470 | 480 | 470 | 480 | 480 |
MPG City | ||||||||||||||||||
17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 |
MPG Highway | ||||||||||||||||||
23 | 22 | 23 | 23 | 22 | 21 | 23 | 23 | 22 | 21 | 21 | 23 | 23 | 23 | 22 | 23 | 21 | 22 | 21 |
Towing | ||||||||||||||||||
9300 | 9200 | 9300 | 9000 | 9200 | 9000 | 9300 | 9000 | 9200 | 9000 | 9000 | 9300 | 9000 | 9300 | 9300 | 9000 | 9000 | 9200 | 9000 |
Curb Weight | ||||||||||||||||||
5443 | 5692 | 5443 | 5544 | 5692 | 5793 | 5443 | 5544 | 5692 | 5793 | 5793 | 5368 | 5534 | 5443 | 5623 | 5544 | 5794 | 5692 | 5793 |
Functional Standard Equipment > | ||||||||||||||||||
XL |
XL |
XLT |
XLT MAX |
XLT |
XLT MAX |
Limited |
Limited MAX |
Limited |
Timberline |
Limited MAX |
King Ranch |
King Ranch MAX |
Platinum |
King Ranch |
Platinum MAX |
King Ranch MAX |
Platinum |
Platinum MAX |
Connected Navigation - With 90-Day Trial, Pinch-to-Zoom Capability, Live Traffic, Predicitive Destinations and Route Guidance, and One Box Search | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - Six (6) Speakers | ||||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - Nine (9) Speakers | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SiriusXM® Radio with 360L - Includes: Super Categories / Live Sports Categories; "For You" Recommendations; SiriusXM Listener Profiles; Includes a three (3) month prepaid subscription. Service is not available in Alaska or Hawaii. | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
110V/150W AC Power Outlet | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Audio - HD Radio | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Audio - Second Row Audio Controls | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Intelligent Access | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Keyless-Entry - SecuriCode Keyless Entry Keypad | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Remote Start System | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Voice-Activated Touch-Screen Navigation System - With Pinch-to-Zoom Capability, SiriusXM Traffic and Travel Link (Note: SiriusXM Traffic and Travel Link includes a five (5)-year prepaid subscription. SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii.) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Wireless Charging Pad | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Audio - B&O Sound System by Bang and Olufsen, 12-Speakers including Subwoofer | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Active Noise Control | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | NA | STD | NA | STD | NA | NA |
Trail Turn Assist | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
4-Door Intelligent Access (Lock/Unlock) (Push-Button Start is Standard) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ControlTrac with eLSD (3.73 Electronic Limited-Slip Differential) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Enhanced Active Noise Control and Engine Sound Enhancement | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Heavy-Duty Engine Radiator | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Premium Off-Road Front and Rear Shocks | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rough Road Suspension | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SecuriCode Keyless Entry Keypad | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Two-Speed Automatic 4WD (4x4 only) with Neutral Towing Capability | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ABS - Trail Control | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - _B&O Unleashed Sound System by Bang and Olufsen, 22 Speakers including Subwoofer | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
SYNC 4A with Enhanced Voice Recognition - Includes: 15.5" LCD Capacitive Touchscreen with Swipe Capability; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist; Wireless Apple CarPlay and Android Auto Compatibility; Digital Owners Manual; Adaptive Dashcards; Personal Profiles; Conversational Voice Command Recognition | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Heavy-Duty Independent Suspension | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Enhanced Active Noise Control | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Safety & Security Standard Features > | ||||||||||||||||||
XL |
XL |
XLT |
XLT MAX |
XLT |
XLT MAX |
Limited |
Limited MAX |
Limited |
Timberline |
Limited MAX |
King Ranch |
King Ranch MAX |
Platinum |
King Ranch |
Platinum MAX |
King Ranch MAX |
Platinum |
Platinum MAX |
SYNC® 4 with Enhanced Voice Recognition - Includes: 12" LCD Capacitive Touchscreen with Swipe Capability; Wireless Phone Connection; Cloud Connected; AppLink® with App Catalog; 911 Assist®; Wireless Apple CarPlay® and Android Auto Compatibility; Digital Owners Manual; Conversational Voice Command Recognition | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Front Row Head Restraints - 2-way Manually Adjustable | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Headlamps - LED Reflector with Black Bezel | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Day/Night Rearview Mirror | ||||||||||||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Terrain Management System | ||||||||||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | STD | STD |
Hill Descent Control | ||||||||||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | STD | STD |
Mirrors, Sideview - Manual-Folding, Power and Heated Glass, Security Approach Lamps, Integrated Blind Spot Mirrors and Body-Color Caps | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Advanced Security Pack - Includes SecuriLock Passive Anti-Theft System (PATS) and Inclination/Intrusion Sensors | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
BLIS (Blind Spot Information System) with Cross-Traffic Alert with Trailer Tow Monitoring | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Forward Sensing System | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors, Sideview - Power-Folding with Autofold, Power and Heated Glass, Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory, Driver's Side Auto-Dimming and Body-Color Caps | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Rain-Sensing Wipers - Front Only | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Ford Co-Pilot360 Assist+ - Includes: Intelligent Adaptive Cruise Control with Stop-and-Go, Lane Centering Assist, Speed Sign Recognition; Connected Built-In Navigation with 3 Years of Service, Pinch-to-Zoom Capability, Live Traffic, Predictive Destinations and Route Guidance; Intersection Assist; Front Parking Sensors; Pre-Collision Assist with Autonomous Emergency Braking (Pedestrian Detection, Forward Collision Warning, Dynnamic Brake Support) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Headlamps - LED Reflector with Signature Lighting and Bright Bezels | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | NA | STD | NA | STD | NA | NA |
Mirrors, Sideview - Power-Folding with Autofold, Power and Heated Glass, Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory and Black Caps | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
360-Camera with Split View and Front/Rear Washer | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Front Row Head Restraints - 4-way Manually Adjustable | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors, Sideview - Power-Folding with Autofold, Power and Heated Glass, Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory, Driver's Side Auto-Dimming and Painted Stone Gray Caps | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Ford Co-Pilot360 Assist 2.0 - Includes: Reverse Brake Assist; 360-Degree Camera with Split View and Front/Rear Washer; Active Park Assist 2.0 | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Headlamps - LED | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Pre-Collision Assist with Pedestrian Detection and Forward Collision Warning | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Ford Co-Pilot360 Active 2.0 - Blue Cruise | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Mirrors, Sideview - Power-Folding with Autofold, Power and Heated Glass, Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory, Driver's Side Auto-Dimming and Satin Aluminum Caps | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Interior Standard Equipment > | ||||||||||||||||||
XL |
XL |
XLT |
XLT MAX |
XLT |
XLT MAX |
Limited |
Limited MAX |
Limited |
Timberline |
Limited MAX |
King Ranch |
King Ranch MAX |
Platinum |
King Ranch |
Platinum MAX |
King Ranch MAX |
Platinum |
Platinum MAX |
Steering Wheel - Leather-Wrapped | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering Column - Manual Tilt/Telescoping | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Second Row - 40/20/40 CenterSlide with Manual Recline | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Front Row - 8-way Power Driver's Seat and 4-way Manual Passenger | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Front and Second Rows - Cloth | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Cargo Area - Cargo Management System | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | STD | NA | NA |
Power Adjustable Pedals | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument Panel Cluster - 8" Productivity Screen - Includes: Analog and Digital Display, Message Center, Outside Temperature Display, and Trip Computer | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Cruise Control | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | STD | NA | NA |
Center Console - Armrest and Storage Bin with Lid | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Auto-Dimming Rearview Mirror | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Climate Control - Tri Zone Electronic Temperature Control | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Floor Mats, Color-Keyed Carpet - Front and Second Rows | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats- Eight (8) - Passenger | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Third Row - 60/40 PowerFold (fold flat) | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Smart Charging USB Ports, Second Row - One (1) "A" and one (1) "C" - In the back side of the center floor console | ||||||||||||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Adaptive Cruise Control | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Floor Mats - Front and Second Rows (Upgraded Carpet with Limited Series Stitching) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Lighting - Ambient | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Power Adjustable Pedals with Memory | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Front Row - 10-Way Power Driver and 8-Way Power Passenger Seats - Includes Power Lumbar and Power Recline | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Front Row - Heated and Ventilated | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Front and Second Rows - Leather-Trimmed | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Second Row - 40/20/40 with Power-Folding Tip-and-Slide | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | NA | NA | STD | NA | STD | NA | STD | STD |
Seats - Second Row - Heated | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Third Row - Power-Folding Headrests | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Smart Charging USB Ports, Third Row - Two (2) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Steering Column - Power Tilt/Telescoping with Memory | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Steering Wheel - Heated | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Windows, Second Row Power - One-Touch Up/Down Feature | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Steering Wheel - Heated, Top Hide Leather-Wrapped with Dark Parchment Euro Stitching | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Center Console with Vinyl Side Rails | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - Front and Second Rows - Cloth/Vinyl | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats - ActiveX Seat Material with Heathered Cloth Insert, Deep Tangerine Stitching, Timberline Logo | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Door - Deep Cypress Trim Panel Insert with Deep Tangering Stitching | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seats, Third Row - Vinyl with Power Recline and Power-Folding Head Restraints | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Steering Wheel - Leather-Wrapped with Deep Tangerine Stitching | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Center Console - Del Rio Leather Armrest Lid and Side Rails with Ziricote Wood Veneer | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Door Trim - Ebony Del Rio Leather Insert with Mesa Del Rio Leather Armrest | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Floor Mats - 1st and 2nd Row (King Ranch Logo) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Front Door Scuff Plates - Brushed Aluminum Inserts with King Ranch Logo | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Seats - Del Rio Leather, All Rows | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Seats - Second Row Power-Folding Captain's Chairs with Armrests and Tip-and-Slide. Trimmed with Perforated Seat Inserts. | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Steering Wheel - Mesa Del Rio Leather with Kingsville Stitching | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | STD | NA | NA |
Instrument Panel Cluster - 12.4" Mutlicolor Productivity Screen - Includes: 12.4" Mutlicolor Productivity Screen; Full Digital Display | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Center Console Rear Wood Accent | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Floor Mats - Front and Second Rows (Upgraded Carpet with Platinum Series Stitching) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Leather-Wrapped Door Rollovers, Leather-Wrapped Instrument Panel Topper and new Console Side Rails | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Scuff Plates with Brushed Aluminum Inserts (Front only) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Scuff Plates with Brushed Aluminum Inserts (Front and Rear | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Seats - Front Row - Multicontour with Active Motion | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Seats - Front Row - Pecan Stitching | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Seats - Front and Second Rows - Luxury Leather-Trimmed with Perforated Seat Inserts and Quilted Bolsters | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Seats - Third Row - Luxury Vinyl with Perforated Seat Inserts and Quilted Bolsters | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Steering Wheel - Wollsdorf Leather-Wrapped with Pecan Euro Stitching | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Trim - Door - Leather Interior Accents | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Rear Cargo Area - Tiered Cargo Management System | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD |
Exterior Standard Equipment > | ||||||||||||||||||
XL |
XL |
XLT |
