301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Base Price | |||||||
$30,495 | $30,795 | $35,510 | $35,810 | $38,130 | $38,430 | $41,925 | $42,225 |
Drive | |||||||
RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD |
Height | |||||||
75.6 | 75.2 | 77.0 | 77.0 | 75.6 | 75.2 | 77.0 | 77.0 |
Length | |||||||
209.1 | 227.7 | 209.1 | 227.7 | 209.1 | 227.7 | 209.1 | 227.7 |
Wheelbase | |||||||
122.8 | 141.5 | 122.8 | 141.5 | 122.8 | 141.5 | 122.8 | 141.5 |
MPG City | |||||||
20 | 20 | 19 | 19 | 20 | 20 | 19 | 19 |
MPG Highway | |||||||
24 | 24 | 22 | 22 | 24 | 24 | 22 | 22 |
Towing | |||||||
9100 | 13000 | 9600 | 13100 | 9100 | 13000 | 9600 | 13100 |
GVWR (Gross Vehicle Weight Rating) | |||||||
6010 | 6100 | 6050 | 6325 | 6010 | 6100 | 6050 | 6325 |
Payload | |||||||
1985 | 1975 | 1775 | 1960 | 1985 | 1975 | 1775 | 1960 |
Curb Weight | |||||||
4021 | 4122 | 4275 | 4363 | 4021 | 4122 | 4275 | 4363 |
Mechanical Standard Equipment > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Selectable Drive Modes: Normal, ECO, Sport, Tow/Haul, Slippery, Trail - 4x2 only | |||||||
STD | STD | NA | NA | STD | STD | NA | NA |
4x4 Electronic Shift-On-the-Fly (ESOF) with Neutral Towing Capability | |||||||
NA | NA | STD | STD | NA | NA | STD | STD |
Selectable Drive Modes: Normal, ECO, Sport, Tow/Haul, Slippery, Deep Snow/Sand, Mud/Rut - 4x4 only | |||||||
NA | NA | STD | STD | NA | NA | STD | STD |
Exterior Standard Equipment > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Bumper and Fascia, Front - Black | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Bumper, Rear - Black | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Grille - Black Two Bar Style with Black Surround and Black Accents | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Manual Glass with Black Skull Caps | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Tires - 245/70R 17 BSW all-season tires (A/S) BSW 4x2 | |||||||
STD | STD | NA | NA | STD | STD | NA | NA |
Wheels - 17" Silver Steel | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Hooks - Front Tow 4x4, two (2) | |||||||
NA | NA | STD | STD | NA | NA | STD | STD |
Tires - 265/70R 17 OWL all-terrain tires (A/T) 4x4 | |||||||
NA | NA | STD | STD | NA | NA | STD | STD |
Bumper, Front - Chrome with Body-color Fascia | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Bumper, Rear - Chrome | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Fog Lamps - Halogen | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Grille - Black Two-Bar Style with Chrome Surround and Black Accents | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Mirrors, Sideview - Manual-folding, Power Glass with Heat and Black Skull Caps | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Wheels - 17" Silver Painted Aluminum | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Interior Standard Equipment > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Air Conditioning Registers - Black Vanes with Chrome Knob | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Black Vinyl Floor Covering | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Manual Locks | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Rear Window with Fixed Glass and Solar Tint | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Seat, Front - Armrest | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Visor, Driver Side; Visor with Mirror, Passenger-Side | |||||||
STD | STD | STD | STD | NA | NA | NA | NA |
Air Conditioning Registers - Chrome Ring with Obsidian Vanes | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Carpet - Color-coordinated with Carpeted Floor Mats | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Cruise Control | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Delayed Accessory Power | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Door trim - Soft armrest, grab handle and front map pockets | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Illuminated Entry | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Power Door Locks with Flip Key and Integrated Key Transmitter Keyless Entry (incl. Autolock) | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Power Tailgate Lock | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Power Windows (Front) - One-touch Up/Down Driver and Passenger Front Windows | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Rear Window with Fixed Privacy Glass and Defroster | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Scuff Plates - MIC, Front | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Front - Manual driver and passenger lumbar | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Front - Armrest with storage | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Front - Locking Storage under 20 percent seat | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Visors with Driver and Passenger Covered Mirrors | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Safety & Security Standard Features > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
MyKey | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Perimeter Anti-Theft Alarm | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Functional Standard Equipment > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Ford Co-Pilot360 2.0 | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
BLIS with Cross-Traffic Alert | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Reverse Brake Assist | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Reverse Sensing System | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Post-Collision Braking | |||||||
NA | NA | NA | NA | STD | STD | STD | STD |
Axle Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
3.73 Non-Limited Slip Axle | |||||||
$80 | $80 | NA | NA | $80 | $80 | NA | NA |
3.5L V6 EcoBoost | |||||||
NA | $2,735 | NA | $2,735 | NA | $2,735 | NA | $2,735 |
Package Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
XL Standard Equipment Group | |||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA |
XL High Equipment Group | |||||||
$2,080 | $2,080 | $2,080 | $2,080 | NA | NA | NA | NA |
XL Mid Equipment Group Discount | |||||||
$-750 | $-750 | $-750 | $-750 | NA | NA | NA | NA |
XL Chrome Appearance Package | |||||||
$895 | $895 | $895 | $895 | NA | NA | NA | NA |
XL Chrome Appearance Package Discount | |||||||
$-500 | $-500 | $-500 | $-500 | NA | NA | NA | NA |
XL Power Equipment Package | |||||||
$970 | $970 | $970 | $970 | NA | NA | NA | NA |
Ford Co-Pilot360 2.0 | |||||||
$655 | $655 | $655 | $655 | NA | NA | NA | NA |
Trailer Tow Package | |||||||
$1,195 | $1,195 | $1,195 | $1,195 | $1,325 | $1,325 | $1,325 | $1,325 |
Trailer Tow Package - Requires (101A) XL High Equipment Group | |||||||
$1,325 | $1,325 | $1,325 | $1,325 | NA | NA | NA | NA |
Max Trailer Tow Package | |||||||
NA | $2,100 | NA | $2,100 | NA | $2,215 | NA | $2,215 |
Max Trailer Tow Package - Requires (101A) XL High Equipment Group | |||||||
NA | $2,215 | NA | $2,215 | NA | NA | NA | NA |
2.7L V6 EcoBoost Payload Package | |||||||
NA | $750 | NA | $750 | NA | $750 | NA | $750 |
Heavy-Duty Payload Package | |||||||
NA | $1,695 | NA | $1,695 | NA | $1,500 | NA | $1,500 |
FX4 Off-Road Package | |||||||
NA | NA | $1,095 | $1,095 | NA | NA | $1,095 | $1,095 |
XLT Standard Equipment Group | |||||||
NA | NA | NA | NA | $0 | $0 | $0 | $0 |
XLT Mid Equipment Group | |||||||
NA | NA | NA | NA | $2,180 | $2,180 | $2,180 | $2,180 |
XLT Mid Equipment Group Discount | |||||||
NA | NA | NA | NA | $-1,000 | $-1,000 | $-1,000 | $-1,000 |
360-degree Camera Package | |||||||
NA | NA | NA | NA | $765 | $765 | $765 | $765 |
Ford Co-Pilot360 Assist 2.0 | |||||||
NA | NA | NA | NA | $750 | $750 | $750 | $750 |
Other Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Manual-folding, Power Glass Sideview Mirrors with Heat, Turn Signal, (Driver's Side), High-Intensity LED Security Approach Lamps, LED Sideview mirror Spotlights and Black Skull Caps | |||||||
$480 | $480 | $480 | $480 | NA | NA | NA | NA |
Rear-Window, Fixed Privacy Glass with Defroster | |||||||
$320 | $320 | $320 | $320 | NA | NA | NA | NA |
Reverse Sensing System | |||||||
$275 | $275 | $275 | $275 | NA | NA | NA | NA |
Fog Lamps | |||||||
$140 | $140 | $140 | $140 | NA | NA | NA | NA |
Color-coordinated Carpet with Carpeted Matching Floor Mats | |||||||
$145 | $145 | $145 | $145 | NA | NA | NA | NA |
SYNC® 4 with Enhanced Voice Recognition (Incl. SiriusXM® with 360L) | |||||||
$325 | $325 | $325 | $325 | NA | NA | NA | NA |
On-Board Scales with Smart Hitch | |||||||
NA | $650 | NA | $650 | NA | NA | NA | NA |
Manual-folding, Manually Telescoping, Power Glass Trailer Tow Mirrors | |||||||
NA | $570 | NA | $570 | NA | $570 | NA | $570 |
Extended Range 36 Gallon Fuel Tank | |||||||
NA | $445 | NA | $445 | NA | $445 | NA | $445 |
Skid Plates | |||||||
NA | NA | $160 | $160 | NA | NA | NA | NA |
Snow Plow Prep | |||||||
NA | NA | $50 | $50 | NA | NA | $50 | $50 |
LED Side-mirror Spotlights | |||||||
NA | NA | NA | NA | $175 | $175 | $175 | $175 |
Power-Adjustable Pedals | |||||||
NA | NA | NA | NA | $170 | $170 | $170 | $170 |
Remote Start System | |||||||
NA | NA | NA | NA | $195 | $195 | $195 | $195 |
SecuriCode Keyless-Entry Keypad, Driver's Side | |||||||
NA | NA | NA | NA | $45 | $45 | $45 | $45 |
Two-Tone Paint | |||||||
NA | NA | NA | NA | $250 | $250 | $250 | $250 |
Connected Built-In Navigation | |||||||
NA | NA | NA | NA | $795 | $795 | $795 | $795 |
Connected Built-In Navigation Discount with 43B | |||||||
NA | NA | NA | NA | $-250 | $-250 | $-250 | $-250 |
Vinyl Flooring - Black | |||||||
NA | NA | NA | NA | $0 | $0 | $0 | $0 |
On-Board Scales w/ Smart Hitch (NA w/ 122" WB) | |||||||
NA | NA | NA | NA | NA | $650 | NA | $650 |
Seat Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Vinyl 40/20/40 Front Seat | |||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA |
Dealer Installed Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Foldable Pickup Box Bed Extender | |||||||
NA | NA | NA | NA | $250 | $250 | $250 | $250 |
Tire Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
LT245/70R17E BSW All-Terrain Tires | |||||||
NA | NA | $295 | $295 | NA | NA | $295 | $295 |
265/60R18 BSW all-season tires (A/S) (4x2) | |||||||
NA | NA | NA | NA | $0 | $0 | NA | NA |
275/65R18 BSW all-terrain tires (A/T) | |||||||
NA | NA | NA | NA | NA | NA | $0 | $0 |
Exterior Paint Option > | |||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
Rapid Red Metallic Tinted Clearcoat Paint | |||||||
NA | NA | NA | NA | $495 | $495 | $495 | $495 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.