301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
Base Price | |||||||||||
$34,915 | $36,310 | $38,715 | $41,375 | $41,530 | $42,770 | $45,170 | $47,995 | $48,565 | $48,865 | $52,360 | $54,075 |
Drive | |||||||||||
RWD | RWD | 4WD | RWD | 4WD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD |
Height | |||||||||||
75.5 | 75.6 | 77.2 | 75.5 | 77.1 | 75.6 | 77.2 | 77.1 | 75.5 | 75.6 | 77.2 | 77.1 |
Length | |||||||||||
231.7 | 250.3 | 231.7 | 231.7 | 250.3 | 250.3 | 231.7 | 250.3 | 231.7 | 250.3 | 231.7 | 250.3 |
Wheelbase | |||||||||||
145.4 | 164.1 | 145.4 | 145.4 | 164.1 | 164.1 | 145.4 | 164.1 | 145.4 | 164.1 | 145.4 | 164.1 |
Engine Size | |||||||||||
3.3 | 2.7 | 3.3 | 3.3 | 5 | 2.7 | 3.3 | 5 | 2.7 | 2.7 | 2.7 | 5 |
Cylinders | |||||||||||
6 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 6 | 8 |
Compression Ratio | |||||||||||
12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 12.0:1 |
Horsepower | |||||||||||
290 | 325 | 290 | 290 | 400 | 325 | 290 | 400 | 325 | 325 | 325 | 400 |
Torque | |||||||||||
265 | 400 | 265 | 265 | 410 | 400 | 265 | 410 | 400 | 400 | 400 | 410 |
MPG City | |||||||||||
20 | 18 | 19 | 20 | 16 | 18 | 19 | 16 | 18 | 18 | 19 | 16 |
MPG Highway | |||||||||||
24 | 24 | 22 | 24 | 22 | 24 | 22 | 22 | 24 | 24 | 24 | 22 |
Towing | |||||||||||
12800 | 14000 | 12300 | 12800 | 13800 | 14000 | 12300 | 13800 | 12800 | 14000 | 12300 | 13800 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||
6250 | 6500 | 6480 | 6250 | 7150 | 6500 | 6480 | 7150 | 6325 | 6500 | 6500 | 7150 |
Payload | |||||||||||
1905 | 1745 | 1880 | 1905 | 2205 | 1745 | 1880 | 2205 | 1855 | 1925 | 1745 | 2205 |
Curb Weight | |||||||||||
4345 | 4574 | 4598 | 4345 | 4941 | 4574 | 4598 | 4941 | 4469 | 4574 | 4755 | 4941 |
Powertrain Standard Features > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
3.3L V6 PFDI Engine - With Auto Start/Stop Technology and Flex-Fuel Capability | |||||||||||
STD | NA | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA |
2.7L V6 EcoBoost Engine - With Auto Start/Stop Technology | |||||||||||
NA | STD | NA | NA | NA | STD | NA | NA | STD | STD | STD | NA |
5.0L V8 Engine - With Auto Start/Stop Technology and Flex-Fuel Capability | |||||||||||
NA | NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | STD |
Mechanical Standard Equipment > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
4x4 Electronic Shift-On-the-Fly (ESOF) with Neutral Towing Capability | |||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | NA | NA |
Class IV Trailer Hitch - Includes Smart Trailer Tow Connector, 7/4-pin connector, Class IV trailer hitch receiver | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Two-Speed Automatic 4WD (4x4 only) with Neutral Towing Capability | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Exterior Standard Equipment > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
Bumper and Fascia, Front - Black | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Bumper, Rear - Black | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Grille - Black Two Bar Style with Black Surround and Black Accents | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Handles, Black - Door and Tailgate with Black Bezel | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Manual Glass with Black Skull Caps | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Tires - 245/70R 17 BSW all-season tires (A/S) BSW 4x2 | |||||||||||
STD | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA |
Wheels - 17" Silver Steel | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Hooks - Front Tow 4x4, two (2) | |||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD |
Tires - 265/70R 17 OWL all-terrain tires (A/T) 4x4 | |||||||||||
NA | NA | STD | NA | STD | NA | STD | STD | NA | NA | NA | NA |
Bumper, Front - Chrome with Body-color Fascia | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Bumper, Rear - Chrome | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Fog Lamps | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Grille - Black Two-Bar Style with Chrome Surround and Black Accents | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Power Glass with Heat and Black Skull Caps | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
Wheels - 17" Silver Painted Aluminum | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
BLIS (Blind Spot Information System) with Cross-Traffic Alert and Trailer Tow Monitoring (BLIS sensor in taillamp) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
BoxLink (includes four (4) premium locking cleats) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Grille - Chrome Two Bar and one minor bar style with black surround and black accents | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Handles, Body-Color - Door and Tailgate with Body-Color Bezel | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
LED Box Lighting with Zone Lighting | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
LED Fog lamps with LED Cornering Lamp in Fog Lamps | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
LED Reflector Headlamps | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Mirrors, Sideview - Power-folding, Power Glass - With Heat, Turn Signal, Memory, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps and Body-Color Skull Caps | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Tailgate LED | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Tires - 265/60R 18 BSW all-season tires (A/S) 4x2 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Wheels - 18" Machined-Aluminum with Magnetic painted pockets | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Wheellip Moldings - Body-Color | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Tires - 275/65R 18 BSW all-terrain tires (A/T) 4x4 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Interior Standard Equipment > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
1st Row Power Windows | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
2nd Row Power Windows | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
4" Productivity Screen in Instrument Cluster | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Air Conditioning Registers - Black Vanes with Chrome Knob | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Black Vinyl Floor Covering | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Manual Air Conditioning, Single Zone | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Manual Locks | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Rear Window with Fixed Glass and Solar Tint | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Rearview Mirror, Day/Night | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seat, Front - Cloth 40/20/40 | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seat, Front - 2-Way manual driver/passenger | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seat, Front - Armrest | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Steering Wheel, Black Urethane - Manual Tilt/Telescoping and Manual Locking | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Visor, Driver Side; Visor with Mirror, Passenger-Side | |||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Air Conditioning Registers - Chrome Ring with Obsidian Vanes | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Carpet - Color-coordinated with Carpeted Floor Mats | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Cruise Control | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Delayed Accessory Power | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Door trim - Soft armrest, grab handle and front map pockets | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
Illuminated Entry | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Power Door Locks with Flip Key and Integrated Key Transmitter Keyless Entry (incl. Autolock) | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Power Tailgate Lock | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Power Windows (Front/Rear) - One-touch Up/Down Driver and Passenger Front Windows | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Rear Window with Fixed Privacy Glass | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
Scuff Plates - MIC, Front | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seat, Front - 4-way adjustable head restraints | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seat, Front - Manual driver and passenger lumbar | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
Seat, Front - Armrest with storage | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seat, Front - Storage under 20 percent seat | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Seat, Front - Seat back map pocket, driver and passenger - [No longer available] | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Visors with Driver and Passenger Covered Mirrors | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA |
12" Digital Productivity Screen | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Additional Steering Wheel Controls | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Ambient Lighting - Ice Blue Color only | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Black Leather-Wrapped Steering Wheel | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Dual-Zone Electronic Automatic Temperature Control (DEATC) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Pedals, Power-Adjustable with Memory | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Power-Sliding Rear Window with Privacy Glass and Defroster | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Rearview Mirror, Auto-Dimming | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Front - Leather-trimmed 40/20/40 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Front - Heated/ventilated 10-way power driver and passenger with power lumbar | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Front - Memory driver's seat | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Rear - Armrest with cupholders | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seat, Rear - Under seat storage - Removed when Pro Power Onboard - 2kW is ordered | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Visors with Driver and Passenger illuminated, covered mirrors | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Safety & Security Standard Features > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
MyKey | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Perimeter Alarm | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
SecuriCode Keyless Entry Keypad, Driver's Side | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Advanced Security Pack - Includes SecuriLock Passive Anti-Theft System (PATS) and Inclination / Intrusion Sensors | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Functional Standard Equipment > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
AM/FM Stereo (speakers; six (6)) | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
SYNC 4 - Includes: 8" LCD Capacitive Touchscreen with Swipe Capability; Wireless Phone Connection; Cloud Connected; AppLink® with App Catalog; 911 Assist®; Apple CarPlay® and Android Auto Compatibility; Digital Owner's Manual | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Ford Co-Pilot360 2.0 | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Ford Co-Pilot360 - BLIS (Blind Spot Information System) with Cross-Traffic Alert and Trailer Tow Monitoring | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Ford Co-Pilot360 - Lane-Keeping System - Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert System | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Ford Co-Pilot360 - Reverse Brake Assist | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Ford Co-Pilot360 - Reverse Sensing System | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Ford Co-Pilot360 - Post-Collision Braking | |||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Remote Start System with Remote Tailgate Release | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Intelligent Access with Push-button Start | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
SiriusXM with 360L - Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
SYNC 4 with Enhanced Voice Recognition - Includes: 12" LCD Capacitive Touchscreen with Swipe Capability; Information On Demand Panel; Wireless Phone Connection; Cloud Connected; AppLink® with App Catalog; 911 Assist®; Apple CarPlay® and Android Auto Compatibility; Digital Owner's Manual; Conversational Voice Command Recognition; Connected Navigation | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Engine Option > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
2.7L V6 EcoBoost® with Auto Start/Stop Technology | |||||||||||
$1,285 | NA | $1,285 | $1,285 | NA | NA | $1,285 | NA | NA | NA | NA | NA |
5.0L V8 with Auto Start-Stop Technology and Flex-Fuel Capability | |||||||||||
$2,335 | $1,140 | $2,335 | $2,335 | NA | $1,140 | $2,335 | NA | $1,140 | $1,140 | $1,140 | NA |
3.5L V6 EcoBoost® | |||||||||||
$2,735 | $1,540 | $2,735 | $2,735 | $740 | $1,540 | $2,735 | $740 | $1,540 | $1,540 | $1,540 | $740 |
Package Option > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
XL Standard Equipment Group | |||||||||||
$0 | $0 | $0 | NA | $0 | NA | NA | NA | NA | NA | NA | NA |
XL High Equipment Group | |||||||||||
$2,280 | $2,280 | $2,280 | NA | $2,280 | NA | NA | NA | NA | NA | NA | NA |
XL High Equipment Group Discount | |||||||||||
$-750 | $-750 | $-750 | NA | $-750 | NA | NA | NA | NA | NA | NA | NA |
XL Chrome Appearance Package | |||||||||||
$895 | $895 | $895 | NA | $895 | NA | NA | NA | NA | NA | NA | NA |
XL Chrome Appearance Package Discount | |||||||||||
$-500 | $-500 | $-500 | NA | $-500 | NA | NA | NA | NA | NA | NA | NA |
XL Power Equipment Group | |||||||||||
$1,170 | $1,170 | $1,170 | NA | $1,170 | NA | NA | NA | NA | NA | NA | NA |
STX Appearance Package | |||||||||||
$2,585 | NA | $2,585 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
STX Black Appearance Package | |||||||||||
$3,370 | NA | $3,370 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Class IV Trailer Hitch | |||||||||||
$315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | NA | NA | NA | NA |
Ford Co-Pilot360 2.0 | |||||||||||
$655 | $655 | $655 | NA | $655 | NA | NA | NA | NA | NA | NA | NA |
Trailer Tow Package | |||||||||||
$1,195 | $1,195 | $1,195 | $1,325 | $1,195 | $1,325 | $1,325 | $1,325 | $1,325 | $1,325 | $1,325 | $1,325 |
2.7L V6 EcoBoost Payload Package | |||||||||||
$750 | $750 | $750 | $750 | NA | $750 | $750 | NA | NA | NA | NA | NA |
Max Trailer Tow Package | |||||||||||
NA | $2,215 | NA | NA | $2,215 | $2,215 | NA | $2,215 | $2,215 | $2,215 | $2,215 | $2,215 |
Heavy-Duty Payload Package | |||||||||||
NA | $1,695 | NA | NA | $1,695 | $1,500 | NA | $1,500 | NA | NA | NA | NA |
FX4 Off-Road Package | |||||||||||
NA | NA | $1,095 | NA | $1,095 | NA | $1,095 | $1,095 | NA | NA | $1,095 | $1,095 |
XLT Standard Equipment Group | |||||||||||
NA | NA | NA | $0 | NA | $0 | $0 | $0 | NA | NA | NA | NA |
XLT Mid Equipment Group | |||||||||||
NA | NA | NA | $2,230 | NA | $2,230 | $2,230 | $2,230 | NA | NA | NA | NA |
XLT Mid Equipment Group Discount | |||||||||||
NA | NA | NA | $-1,000 | NA | $-1,000 | $-1,000 | $-1,000 | NA | NA | NA | NA |
XLT High Equipment Group | |||||||||||
NA | NA | NA | $5,955 | NA | $5,955 | $5,955 | $5,955 | NA | NA | NA | NA |
XLT High Equipment Group Discount | |||||||||||
NA | NA | NA | $-2,000 | NA | $-2,000 | $-2,000 | $-2,000 | NA | NA | NA | NA |
360-Degree Camera Package | |||||||||||
NA | NA | NA | $765 | NA | $765 | $765 | $765 | $765 | $765 | $765 | $765 |
XLT Chrome Appearance Package | |||||||||||
NA | NA | NA | $1,895 | NA | $1,895 | $1,895 | $1,895 | NA | NA | NA | NA |
XLT Chrome Appearance Package Discount | |||||||||||
NA | NA | NA | $-750 | NA | $-750 | $-750 | $-750 | NA | NA | NA | NA |
XLT Sport Appearance Package | |||||||||||
NA | NA | NA | $2,205 | NA | NA | $2,205 | NA | NA | NA | NA | NA |
XLT Sport Appearance Package Discount | |||||||||||
NA | NA | NA | $-750 | NA | NA | $-750 | NA | NA | NA | NA | NA |
XLT Sport Appearance Package - Requires (302A) XLT Luxury Equipment Group | |||||||||||
NA | NA | NA | $465 | NA | NA | $465 | NA | NA | NA | NA | NA |
Ford Co-Pilot360 Assist 2.0 | |||||||||||
NA | NA | NA | $750 | NA | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
Lariat Standard Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 |
Lariat Standard Equipment Group Discount | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $-500 | $-500 | $-500 | $-500 |
Lariat Mid Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,550 | $1,550 | $1,550 | $1,550 |
Lariat High Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $7,345 | $7,345 | $7,345 | $7,345 |
Lariat High Equipment Group Discount | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $-1,500 | $-1,500 | $-1,500 | $-1,500 |
Lariat Chrome Appearance Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,905 | $1,905 | $1,905 | $1,905 |
Lariat Chrome Appearance Package Discount | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $-750 | $-750 | $-750 | $-750 |
Lariat Sport Appearance Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $2,205 | NA | $2,205 | NA |
Lariat Sport Appearance Package Discount | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $-750 | NA | $-750 | NA |
Lariat Sport Appearance Package - Requires (502A) Lariat Luxury Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $465 | NA | $465 | NA |
Ford Co-Pilot360 Active 2.0 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,995 | $1,995 | $1,995 | $1,995 |
Other Option > | |||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
8' Box XLT |
6.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box Lariat |
8' Box Lariat |
BoxLink (includes four (4) premium locking cleats) | |||||||||||
$80 | $80 | $80 | NA | $80 | NA | NA | NA | NA | NA | NA | NA |
Black Platform Running Boards | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Manual-folding, Power Glass Sideview Mirrors with Heat, Turn Signal (Driver's Side) | |||||||||||
$305 | $305 | $305 | NA | $305 | NA | NA | NA | NA | NA | NA | NA |
Manual-folding, Power Glass with Heat, Turn Signal, Auto-Dimming Feature (Driver's Side) and High-Intensity LED Security Approach Lamps | |||||||||||
$480 | $480 | $480 | NA | $480 | NA | NA | NA | NA | NA | NA | NA |
Manual-folding, Manually Telescoping, Power Glass Trailer Tow Mirrors | |||||||||||
$570 | $570 | $570 | $450 | $570 | $450 | $450 | $450 | NA | NA | NA | NA |
Rear-Window, Fixed Privacy Glass with Defroster | |||||||||||
$320 | $320 | $320 | NA | $320 | NA | NA | NA | NA | NA | NA | NA |
Reverse Sensing System | |||||||||||
$275 | $275 | $275 | NA | $275 | NA | NA | NA | NA | NA | NA | NA |
Pro Power Onboard - 2kW | |||||||||||
$995 | NA | $995 | $995 | NA | NA | $995 | NA | $995 | NA | $995 | NA |
Fog Lamps | |||||||||||
$140 | $140 | $140 | NA | $140 | NA | NA | NA | NA | NA | NA | NA |
Color-coordinated Carpet with Carpeted Matching Floor Mats | |||||||||||
$145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | NA | NA | NA | NA |
Onboard Scales with Smart Hitch | |||||||||||
$650 | $650 | $650 | NA | $650 | NA | NA | NA | $650 | $650 | $650 | $650 |
SYNC® 4 with Enhanced Voice Recognition with SiriusXM® with 360L | |||||||||||
$325 | $325 | $325 | NA | $325 | NA | NA | NA | NA | NA | NA | NA |
Skid Plates | |||||||||||
NA | NA | $160 | NA | $160 | NA | NA | NA | NA | NA | NA | NA |
Snow Plow Prep | |||||||||||
NA | NA | $50 | NA | $50 | NA | $50 | $50 | NA | NA | $50 | $50 |
Manual-folding, Power Glass with Heat, Turn Signal, and Black Skull Caps | |||||||||||
NA | NA | NA | $190 | NA | $190 | $190 | $190 | NA | NA | NA | NA |
LED Side-mirror Spotlights | |||||||||||
NA | NA | NA | $175 | NA | $175 | $175 | $175 | $175 | $175 | $175 | $175 |
Power-Adjustable Pedals | |||||||||||
NA | NA | NA | $170 | NA | $170 | $170 | $170 | NA | NA | NA | NA |
Power-Sliding Rear Window | |||||||||||
NA | NA | NA | $350 | NA | $350 | $350 | $350 | NA | NA | NA | NA |
Remote Start System | |||||||||||
NA | NA | NA | $195 | NA | $195 | $195 | $195 | NA | NA | NA | NA |
Rear-window Defroster | |||||||||||
NA | NA | NA | $220 | NA | $220 | $220 | $220 | NA | NA | NA | NA |
Two-Tone Paint | |||||||||||
NA | NA | NA | $250 | NA | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
Connected Built-In Navigation | |||||||||||
NA | NA | NA | $795 | NA | $795 | $795 | $795 | $795 | $795 | $795 | $795 |
Vinyl Flooring - Black | |||||||||||
