301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | ||||||||||||||||||||||
5.5' Box XL |
6.5' Box XL |
5.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Limited |
5.5' Box Limited |
Base Price | ||||||||||||||||||||||
$38,545 | $39,940 | $42,425 | $43,730 | $45,125 | $45,240 | $47,595 | $50,420 | $50,930 | $51,185 | $53,085 | $54,725 | $56,440 | $59,290 | $59,590 | $62,070 | $62,370 | $63,085 | $63,385 | $65,865 | $66,165 | $76,595 | $80,050 |
Drive | ||||||||||||||||||||||
RWD | RWD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | 4WD |
Height | ||||||||||||||||||||||
75.6 | 75.8 | 77.2 | 75.6 | 75.8 | 77.6 | 77.2 | 77.6 | 75.6 | 75.8 | 79.3 | 77.2 | 77.6 | 75.6 | 75.8 | 75.6 | 75.8 | 77.2 | 77.6 | 77.2 | 77.6 | 75.6 | 77.2 |
Length | ||||||||||||||||||||||
231.7 | 243.5 | 231.7 | 231.7 | 243.5 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 231.7 |
Wheelbase | ||||||||||||||||||||||
145.4 | 157.2 | 145.4 | 145.4 | 157.2 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 145.4 |
Seating Capacity | ||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel Tank Capacity | ||||||||||||||||||||||
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 36 | 36 |
Engine Size | ||||||||||||||||||||||
3.3 | 2.7 | 3.3 | 3.3 | 2.7 | 5 | 3.3 | 5 | 2.7 | 2.7 | 3.5 | 2.7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 3.5 |
Cylinders | ||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
Compression Ratio | ||||||||||||||||||||||
12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 10.0:1 | 10.5:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.5:1 | 10.5:1 |
Horsepower | ||||||||||||||||||||||
290 | 325 | 290 | 290 | 325 | 400 | 290 | 400 | 325 | 325 | 400 | 325 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Torque | ||||||||||||||||||||||
265 | 400 | 265 | 265 | 400 | 410 | 265 | 410 | 400 | 400 | 500 | 400 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 500 | 500 |
MPG City | ||||||||||||||||||||||
20 | 20 | 19 | 20 | 20 | 16 | 19 | 16 | 20 | 20 | 16 | 19 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 18 | 18 |
MPG Highway | ||||||||||||||||||||||
24 | 26 | 22 | 24 | 26 | 22 | 22 | 22 | 26 | 26 | 20 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 24 | 23 |
Towing | ||||||||||||||||||||||
14000 | 14000 | 13900 | 14000 | 14000 | 13800 | 13900 | 13800 | 14000 | 14000 | 10900 | 13900 | 13800 | 14000 | 14000 | 14000 | 14000 | 13900 | 13800 | 13900 | 13800 | 14000 | 14000 |
GVWR (Gross Vehicle Weight Rating) | ||||||||||||||||||||||
6250 | 6450 | 6470 | 6250 | 6450 | 7150 | 6470 | 7150 | 6400 | 6450 | 7050 | 6600 | 7150 | 6800 | 6950 | 6800 | 6950 | 7050 | 7150 | 7050 | 7150 | 6750 | 7050 |
Payload | ||||||||||||||||||||||
1785 | 1830 | 1765 | 1785 | 1830 | 2135 | 1765 | 2135 | 1815 | 1830 | 2100 | 1760 | 2135 | 2135 | 2235 | 2135 | 2235 | 2135 | 2135 | 2135 | 2135 | 2050 | 2100 |
Curb Weight | ||||||||||||||||||||||
4465 | 4616 | 4705 | 4465 | 4616 | 5014 | 4705 | 5014 | 4584 | 4616 | 5115 | 4838 | 5014 | 4661 | 4712 | 4661 | 4712 | 4912 | 5014 | 4912 | 5014 | 4696 | 4948 |
Powertrain Standard Features > | ||||||||||||||||||||||
5.5' Box XL |
6.5' Box XL |
5.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Limited |
5.5' Box Limited |
3.3L V6 PFDI Engine - With Auto Start/Stop Technology and Flex-Fuel Capability | ||||||||||||||||||||||
STD | NA | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2.7L V6 EcoBoost Engine - With Auto Start/Stop Technology | ||||||||||||||||||||||
NA | STD | NA | NA | STD | NA | NA | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5.0L V8 Engine - With Auto Start/Stop Technology and Flex-Fuel Capability | ||||||||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
3.5L V6 EcoBoost Engine - With Auto Start/Stop Technology | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Mechanical Standard Equipment > | ||||||||||||||||||||||
5.5' Box XL |
6.5' Box XL |
5.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Limited |
5.5' Box Limited |
Axle, Front - Independent Front Suspension (IFS) | ||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Jack | ||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
4x4 Electronic Shift-On-the-Fly (ESOF) with Neutral Towing Capability | ||||||||||||||||||||||
NA | NA | STD | NA | NA | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Class IV Trailer Hitch - Includes Smart Trailer Tow Connector, 7/4-pin connector, Class IV trailer hitch receiver | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
3.73 Electronic-Locking Axle | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9.75" gearset | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Two-Speed Automatic AWD with Mechanical Locking 4WD | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Selectable Drive Modes - Normal, ECO, Sport, Tow/Haul, Slippery, Deep Snow/Sand, Mud/Rut, Rock Crawl | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Shocks - Off-Road Front and Rear; Tremor Logo on Rear | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Tremor Control Arms | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Tremor Front Knuckle | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Tremor Style Step Bars | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Two-Speed Automatic 4WD (4x4 only) with Neutral Towing Capability | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Monotube Rear Shocks | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Two-Speed Automatic 4WD (4x4 only) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
Continuously Controlled Damping | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Exterior Standard Equipment > | ||||||||||||||||||||||
5.5' Box XL |
6.5' Box XL |
5.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Limited |
5.5' Box Limited |
Bumper and Fascia, Front - Black | ||||||||||||||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper, Rear - Black | ||||||||||||||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Exhaust - Single Rear | ||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
F-150 Fender Badge | ||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Fuel Tank - 26 Gallon | ||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Grille - Black Two Bar Style with Black Surround and Black Accents | ||||||||||||||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Black - Door and Tailgate with Black Bezel | ||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Manual Glass with Black Skull Caps | ||||||||||||||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tires - 245/70R 17 BSW all-season tires (A/S) BSW 4x2 | ||||||||||||||||||||||
STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Silver Steel | ||||||||||||||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hooks - Front Tow 4x4, two (2) | ||||||||||||||||||||||
NA | NA | STD | NA | NA | STD | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD |
Tires - 265/70R 17 BSW all-terrain tires (A/T) 4x4 | ||||||||||||||||||||||
NA | NA | STD | NA | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper, Front - Chrome with Body-color Fascia | ||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper, Rear - Chrome | ||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fog Lamps | ||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black Two-Bar Style with Chrome Surround and Black Accents | ||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors, Sideview - Manual-folding, Power Glass with Heat and Black Skull Caps | ||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Silver Painted Aluminum | ||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
BLIS (Blind Spot Information System) with Cross-Traffic Alert and Trailer Tow Monitoring (BLIS sensor in taillamp) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Grille - Chrome Two Bar and one minor bar style with black surround and black accents | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Body-Color - Door and Tailgate with Body-Color Bezel | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Zone Lighting | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
LED Fog lamps with LED Cornering Lamp in Fog Lamps | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
LED Reflector Headlamps | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors, Sideview - Power-folding, Power Glass - With Heat, Turn Signal, Memory, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps and Body-Color Skull Caps | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tailgate LED | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tires - 265/60R 18 BSW all-season tires (A/S) 4x2 | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 18" Machined-Aluminum with Magnetic painted pockets | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheellip Moldings - Body-Color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Black Belt Moldings | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Box Side Decal - Tremor Logo | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper, Front - Body-color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Bumper, Rear - Body-color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Exhaust - Unique Dual Outlet | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Unique Tremor Style with Active Orange Accents | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Heavy-Duty Jack | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hood - Unique Tremor Style | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hooks - Front Tow, two (2) with Unique color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hooks - Rear Tow, two (2) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Power Tailgate Lock | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Skid Plates | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tires - 275/70R18 all-terrain (A/T) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 18" Alloy with Dark Matte Finish | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tires - 275/65R 18 BSW all-terrain tires (A/T) 4x4 | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA |
Badges - King Ranch Fender | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Black Box Top and Tailgate Moldings | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Bumper, Front - Accent-color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Bumper, Rear - Accent-color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Exhaust - Chrome Single-Tip | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Grille - Chrome Two Bar Style with Chrome Surround and Caribou Mesh Insert | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
LED Center High-mounted Stop Lamp (CHMSL) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
LED Side-Mirror Spotlights | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Quad Beam LED Headlamps and LED Taillamps | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Remote Tailgate Release | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Stone Gray Angular Step Bars | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Two-Tone Paint with Stone Gray Lower Accent-Color | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Wheels - 18" Machined-Aluminum with Magnetic painted pockets and King Ranch wheel ornament | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Wheellip Moldings - Body-Color (Stone Gray Two-Tone Color) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Windshield wiper de-icer | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Badges - Platinum Fender | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Bright belt moldings | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Grille - Two Bar Style - Satin Chrome Bars/Surround with Silver Mesh Inserts | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Handles, Chrome - Door and Tailgate with Body-Color Bezel | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
High Gloss Black B-Pillar Appliqué | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Power-Deployable Running Boards | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Reverse Sensing System | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Satin Finish Tailgate Appliqué | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Tires - 275/55R20 BSW all-season tires (A/S) 4x2 | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA |
Wheels - 20" Polished Aluminum | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Hooks, Chrome - Front Tow 4x4, two (2) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD |
Tires - 275/55R20 BSW all-terrain tires (A/T) 4x4 | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Badge - "LIMITED" Hood and Tailgate | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Exhaust - Satin Aluminum Dual-Tip | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Fuel Tank - 36 Gallon | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Grille - Satin Finish Surround and main bars with Chrome minor bars and Silver inserts | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Handles, Satin Chrome - Door and Tailgate with Body-color Bezel | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Twin Panel Moonroof | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Tires - P275/45R22 A/S BSW all-season tires (A/S) | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
