301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Base Price | ||||||
$27,205 | $32,225 | $32,705 | $37,275 | $37,725 | $42,295 | $47,795 |
Bodystyle | ||||||
Coupe | Coupe | Convertible | Coupe | Convertible | Coupe | Convertible |
Height | ||||||
54.3 | 54.3 | 54.9 | 54.3 | 54.9 | 54.3 | 54.9 |
Cargo Volume | ||||||
13.5 | 13.5 | 11.4 | 13.5 | 11.4 | 13.5 | 11.4 |
Interior Volume | ||||||
82.8 | 82.8 | 79.2 | 82.8 | 79.2 | 82.8 | 79.2 |
Fuel Tank Capacity | ||||||
15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 |
Engine Size | ||||||
2.3 | 2.3 | 2.3 | 5 | 2.3 | 5 | 5 |
Cylinders | ||||||
4 | 4 | 4 | 8 | 4 | 8 | 8 |
Compression Ratio | ||||||
9.5:1 | 9.5:1 | 9.5:1 | 12.0:1 | 9.5:1 | 12.0:1 | 12.0:1 |
Horsepower | ||||||
310 | 310 | 310 | 460 | 310 | 460 | 460 |
Torque | ||||||
350 | 350 | 350 | 420 | 350 | 420 | 420 |
MPG City | ||||||
21 | 21 | 20 | 15 | 20 | 15 | 15 |
MPG Highway | ||||||
30 | 30 | 28 | 24 | 28 | 24 | 24 |
Curb Weight | ||||||
4089 | 4089 | 4193 | 4398 | 4193 | 4398 | 4554 |
Mechanical Standard Equipment > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Engine - 2.3L EcoBoost | ||||||
STD | STD | STD | NA | STD | NA | NA |
3.31 Limited-slip Rear-Axle | ||||||
STD | STD | STD | NA | STD | NA | NA |
Selectable Drive Modes with Toggle Switches | ||||||
NA | STD | NA | NA | STD | STD | STD |
Engine - 5.0L Ti-VCT V8 - Includes Port Fueled Direct Injection (PFDI) | ||||||
NA | NA | NA | STD | NA | STD | STD |
3.55 Limited-slip Rear-Axle | ||||||
NA | NA | NA | STD | NA | STD | STD |
MT82-D4 Manual Transmission - Includes Dual Mass Flywheel, and Twin Disc Clutch | ||||||
NA | NA | NA | STD | NA | STD | STD |
Engine Oil Cooler | ||||||
NA | NA | NA | STD | NA | STD | STD |
Larger Brake Rotors with Four-Piston Calipers | ||||||
NA | NA | NA | STD | NA | STD | STD |
Exterior Standard Equipment > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Dual Bright Exhaust with Rolled Tips | ||||||
STD | STD | STD | NA | STD | NA | NA |
Tires - P235/55R17 BSW All-Season (A/S) | ||||||
STD | NA | STD | NA | NA | NA | NA |
Wheel - 17" Sparkle Silver-painted Aluminum | ||||||
STD | NA | STD | NA | NA | NA | NA |
Blade Decklid Spoiler - Body-Color | ||||||
NA | STD | NA | NA | STD | NA | NA |
Mirrors - Heated and Pony Puddle Lamp | ||||||
NA | STD | NA | NA | STD | STD | STD |
Tires - 235/50R18 BSW All-Season (A/S) | ||||||
NA | STD | NA | STD | STD | STD | STD |
Wheels - 18" Machined-face Aluminum with High Gloss Ebony Black Painted Pockets | ||||||
NA | STD | NA | STD | STD | STD | STD |
Convertible Top - Includes: Center Latch; Electromechanical Drive; Fully-lined Cloth Top | ||||||
NA | NA | STD | NA | STD | NA | STD |
5.0L Fender Badge | ||||||
NA | NA | NA | STD | NA | STD | STD |
Dual Bright Exhaust with Rolled Polished Tips | ||||||
NA | NA | NA | STD | NA | STD | STD |
GT Rear Applique Badge | ||||||
NA | NA | NA | STD | NA | STD | STD |
LED Fog Lamps | ||||||
NA | NA | NA | STD | NA | STD | STD |
Raised Blade Decklid Spoiler - Body-Color | ||||||
NA | NA | NA | STD | NA | STD | STD |
Interior Standard Equipment > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
"Carbon Zag" Instrument Panel Finish | ||||||
STD | NA | STD | NA | NA | NA | NA |
Climate Control - Air Conditioning Manual | ||||||
STD | NA | STD | STD | NA | NA | NA |
Satin Chrome Instrument Cluster Register Vents and Cupholder Surround | ||||||
STD | NA | STD | STD | NA | STD | STD |
Seats - 4-way Manual Driver | ||||||
STD | NA | STD | NA | NA | NA | NA |
Seats - 2-way Manual Passenger | ||||||
STD | NA | STD | NA | NA | NA | NA |
Seats - Front Seats - Cloth Buckets | ||||||
STD | NA | STD | STD | NA | NA | NA |
Seats - Rear Seat - Split-bench, folding (Fastback Only) | ||||||
STD | STD | NA | STD | NA | STD | NA |
Steering Wheel - Soft Split-Leather-wrapped | ||||||
STD | NA | STD | NA | NA | NA | NA |
Aluminum Foot Pedals | ||||||
NA | STD | NA | NA | STD | STD | STD |
Ambient Lighting with MyColor and 4.2" Cluster | ||||||
NA | STD | NA | NA | STD | STD | STD |
Bright Door Speaker Surround | ||||||
NA | STD | NA | NA | STD | STD | STD |
"Angled Brush" Aluminum Instrument Panel | ||||||
NA | STD | NA | NA | STD | STD | STD |
Climate Control - Dual-zone Electronic Automatic Temperature Control (DEATC) | ||||||
NA | STD | NA | NA | STD | STD | STD |
Illuminated Door-sill Scuff Plates | ||||||
NA | STD | NA | NA | STD | STD | STD |
Premium Door-Trim | ||||||
NA | STD | NA | NA | STD | STD | STD |
Satin Cup Holder, Air Vent and Instrument Cluster Surrounds | ||||||
NA | STD | NA | NA | STD | NA | NA |
Seats - 6-way Power Driver with Power Lumbar | ||||||
NA | STD | NA | STD | STD | STD | STD |
Seats - 6-way Power Passenger | ||||||
NA | STD | NA | STD | STD | STD | STD |
Seats - Climate Controlled (Heated and Cooled; Driver and Front- Passenger only) | ||||||
NA | STD | NA | NA | STD | STD | STD |
Seats - ActiveX Seating Material | ||||||
NA | STD | NA | NA | STD | STD | STD |
Soft Door Rollover | ||||||
NA | STD | NA | NA | STD | STD | STD |
Steering Wheel - Leather-wrapped | ||||||
NA | STD | NA | STD | STD | STD | STD |
"Silver Arrow" Aluminum Instrument Panel Finish | ||||||
NA | NA | NA | STD | NA | NA | NA |
Safety & Security Standard Features > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Airbags - Side Curtain Airbags | ||||||
STD | STD | NA | STD | NA | STD | NA |
Security Package - Includes: Active Anti-Theft System; Electronic Locking Center Console; Wheel Locking Kit | ||||||
NA | NA | STD | NA | STD | NA | STD |
Driver Controls and Instrumentation Standard Features > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Rear Parking Sensors | ||||||
NA | STD | NA | STD | STD | STD | STD |
Functional Standard Equipment > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Audio - 6 Speakers | ||||||
STD | NA | STD | STD | NA | NA | NA |
SYNC - Includes: Enhanced Voice Recognition Communications and Entertainment System; 4.2" LCD Screen in Center Stack; AppLink; 911 Assist; Smart-Charging USB Ports - two (2) | ||||||
STD | NA | STD | STD | NA | NA | NA |
Audio - Nine (9) Speaker Sound System with Amplifier | ||||||
NA | STD | NA | NA | STD | STD | STD |
Audio - SiriusXM Radio - Includes: 3-month prepaid subscription. Service is not available in Alaska and Hawaii. (Note: Subscriptions to all SiriusXM services are sold by SiriusXM after trial period. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.) | ||||||
NA | STD | NA | NA | STD | STD | STD |
SYNC 3 - Includes: Enhanced Voice Recognition Communications and Entertainment System; 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink; 911 Assist; Apple CarPlay and Android Auto Compatibility; Smart-Charging USB ports - two (2) (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software.) | ||||||
NA | STD | NA | NA | STD | STD | STD |
Active Noise Cancellation | ||||||
NA | NA | STD | NA | STD | NA | STD |
Universal Garage Door Opener (UGDO) | ||||||
NA | NA | NA | NA | NA | STD | STD |
Engine Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
2.3L High Performance EcoBoost Engine | ||||||
$0 | $0 | $0 | NA | $0 | NA | NA |
Package Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Equipment Group 100A - Standard Package | ||||||
$0 | NA | $0 | NA | NA | NA | NA |
Equipment Group 101A - High Package | ||||||
$2,600 | NA | $2,600 | NA | NA | NA | NA |
2.3L High Performance Package | ||||||
$6,150 | $6,150 | $6,150 | NA | $6,150 | NA | NA |
EcoBoost Handling Package (Available on Fastback only) | ||||||
$1,995 | $1,995 | NA | NA | NA | NA | NA |
Security Package | ||||||
$500 | $500 | NA | $500 | NA | $500 | $500 |
Wheel and Stripe Package | ||||||
$895 | $895 | $895 | NA | $895 | NA | NA |
Equipment Group 200A - Standard Package | ||||||
NA | $0 | NA | NA | $0 | NA | NA |
Equipment Group 201A - High Package | ||||||
NA | $2,800 | NA | NA | $2,800 | NA | NA |
Coastal Limited Package | ||||||
NA | $1,995 | NA | NA | $1,995 | NA | NA |
Stealth Package | ||||||
NA | $1,995 | NA | NA | NA | NA | NA |
Mustang Ice White Appearance Package | ||||||
NA | $1,995 | NA | NA | NA | $1,995 | NA |
Equipment Group 300A - Standard Package | ||||||
NA | NA | NA | $0 | NA | NA | NA |
Equipment Group 301A - High Package | ||||||
NA | NA | NA | $2,500 | NA | NA | NA |
GT Performance Package | ||||||
NA | NA | NA | $6,700 | NA | $6,700 | $6,700 |
Equipment Group 400A - Standard Package | ||||||
NA | NA | NA | NA | NA | $0 | $0 |
Equipment Group 401A - High Package | ||||||
NA | NA | NA | NA | NA | $2,700 | $2,700 |
California Special Package | ||||||
NA | NA | NA | NA | NA | $1,995 | $1,995 |
California Special Package - with (67G) GT Performance Package | ||||||
NA | NA | NA | NA | NA | $2,495 | $2,495 |
Wheel Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
18" Machined-Face Aluminum with Low-Gloss Ebony Black-Painted Pockets Wheels | ||||||
$350 | NA | $350 | $350 | NA | NA | NA |
19" x 9" Luster Nickel-Painted Forged Aluminum Wheels | ||||||
$850 | $850 | $850 | NA | $850 | NA | NA |
20" Premium-Painted Aluminum Wheels | ||||||
NA | $1,350 | NA | NA | $1,350 | $1,350 | $1,350 |
19" x 9" (Front) 19" x 9.5" (Rear) Luster Nickel-Painted Forged Aluminum Wheels | ||||||
NA | NA | NA | $850 | NA | $850 | $850 |
Other Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Stripe Delete | ||||||
$0 | $0 | $0 | NA | $0 | NA | NA |
MagneRide Damping System | ||||||
NA | NA | NA | $1,695 | NA | $1,695 | $1,695 |
Seat Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
RECARO® Leather-Trimmed Sport Seats | ||||||
NA | $1,650 | NA | NA | NA | $1,650 | $1,650 |
Audio Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
B&O Sound System by Bang and Olufsen, 12 Speakers | ||||||
NA | $995 | NA | NA | $995 | $995 | $995 |
Axle Option > | ||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
3.55 Limited-slip Rear Axle | ||||||
NA | NA | NA | $795 | NA | $795 | $795 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.