301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | |||
XL |
XL |
XLT |
XLT |
Base Price | |||
$40,900 | $43,700 | $45,405 | $48,205 |
Drive | |||
RWD | 4WD | RWD | 4WD |
Height | |||
79.3 | 81.3 | 79.3 | 81.3 |
Towing | |||
21000 | 20000 | 21000 | 20000 |
Payload | |||
7850 | 7210 | 7850 | 7210 |
Curb Weight | |||
6144 | 6717 | 6144 | 6717 |
Functional Standard Equipment > | |||
XL |
XL |
XLT |
XLT |
BoxLink | |||
NA | NA | STD | STD |
Exterior Standard Equipment > | |||
XL |
XL |
XLT |
XLT |
Glass - solar tinted | |||
STD | STD | NA | NA |
Bumper - front, Black painted steel with grained MIC top cover and black lower air dam | |||
STD | STD | NA | NA |
Bumper - rear, Black painted | |||
STD | STD | NA | NA |
Grille - Black MIC | |||
STD | STD | NA | NA |
Manual telescoping two-way fold trailer tow mirrors with manual glass | |||
STD | STD | NA | NA |
Windows - 1st row (front-seat), manual | |||
STD | STD | NA | NA |
Windows - Solar-tinted glass | |||
STD | STD | NA | NA |
Decal - rear quarter panel, 4x4 | |||
NA | STD | NA | STD |
Automatic High Beam | |||
NA | NA | STD | STD |
Glass - privacy | |||
NA | NA | STD | STD |
Bumper - front, Chrome with grained top cover and black lower air dam | |||
NA | NA | STD | STD |
Bumper - rear, Chrome | |||
NA | NA | STD | STD |
Grille - Chrome two bar | |||
NA | NA | STD | STD |
Mirrors - BLIS® (Blind Spot Information System) with Cross-traffic alert and trailer tow - BLIS® sensor in taillamp | |||
NA | NA | STD | STD |
Manual telescoping two-way fold trailer tow mirrors with power/heated glass, heated convex spotter mirror, integrated clearance lamps/turn signals | |||
NA | NA | STD | STD |
Windows - 1st row (front-seat), power with one-touch up/down | |||
NA | NA | STD | STD |
Windows - Privacy glass | |||
NA | NA | STD | STD |
Powertrain Standard Features > | |||
XL |
XL |
XLT |
XLT |
Alternator - 157-Amps, Heavy-Duty | |||
STD | NA | STD | NA |
Axle - Twin I-beam front axle - With coil spring suspension | |||
STD | NA | STD | NA |
Battery - 650-CCA, 72-AH | |||
STD | STD | NA | NA |
Drivetrain - 4x2 | |||
STD | NA | STD | NA |
Alternator - 200-Amps, Heavy-Duty | |||
NA | STD | NA | STD |
Axle - Mono-beam front axle - With coil spring suspension | |||
NA | STD | NA | STD |
Manual locking hubs | |||
NA | STD | NA | STD |
Transfer case - Manual with manual locking hubs | |||
NA | STD | NA | STD |
Drivetrain - 4x4 | |||
NA | STD | NA | STD |
Battery - 750-CCA, 78-AH, single | |||
NA | NA | STD | STD |
Interior Standard Equipment > | |||
XL |
XL |
XLT |
XLT |
AM/FM stereo MP3 player with 4 speakers | |||
STD | STD | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communication and Entertainment System - With 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB-C port - one (1) | |||
STD | STD | NA | NA |
Door trim - Armrest/grab handle and reflector | |||
STD | STD | NA | NA |
Floor covering - Black vinyl | |||
STD | STD | NA | NA |
Instrument cluster - 2.3" Productivity Screen display - Includes menus for Multi-function switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | |||
STD | STD | NA | NA |
Manual door locks and windows | |||
STD | STD | NA | NA |
Seats (Front) - HD vinyl 40/20/40 split bench - With center armrest and cupholder | |||
STD | STD | NA | NA |
Sunvisors - Color coordinated vinyl - Driver with pocket, passenger with uncovered mirror | |||
STD | STD | NA | NA |
AM/FM stereo MP3 player with 5 speakers | |||
NA | NA | STD | STD |
SiriusXM Satellite Radio - Includes a 3-month prepaid subscription. SiriusXM U.S. Satellite Service is available in the 48 contiguous United States and D.C. (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by SiriusXM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||
NA | NA | STD | STD |
Audio - SYNC3 - Enhanced Voice Recognition Communication and Entertainment System - Includes: 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink®; 911 Assist®; Apple CarPlay and Android Auto; Smart-Charging USB-C ports - two (2) | |||
NA | NA | STD | STD |
Cupholders - dual, instrument panel mounted | |||
NA | NA | STD | STD |
Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are accent-color) | |||
NA | NA | STD | STD |
Floor covering - Color coordinated carpet and carpeted floor mats | |||
NA | NA | STD | STD |
Instrument cluster - 4.2" LCD Productivity Screen display - Includes menus for gauge setup, trip computer, fuel economy and towing/off-road applications; five (5) button message control on steering wheel) | |||
NA | NA | STD | STD |
Power equipment - Accessory delay | |||
NA | NA | STD | STD |
Power equipment - Door locks with backlit switches | |||
NA | NA | STD | STD |
Power equipment - Windows with backlit switches | |||
NA | NA | STD | STD |
Powerpoint - 1 in front center under seat storage | |||
NA | NA | STD | STD |
110V/400W Outlet dash mounted | |||
NA | NA | STD | STD |
Seats (Front) - Cloth 40/20/40 split bench, center locking under seat storage - With center armrest, cupholder and storage | |||
NA | NA | STD | STD |
Seats (Front) - 4-way adjustable driver/passenger headrests | |||
NA | NA | STD | STD |
Steering wheel - Cruise control | |||
NA | NA | STD | STD |
Sunvisors - Color coordinated vinyl - Both driver and passenger with covered mirror | |||
NA | NA | STD | STD |
Safety & Security Standard Features > | |||
XL |
XL |
XLT |
XLT |
Autolock, Auto unlock, Rainlamp Wiper Activated Headlamps | |||
NA | NA | STD | STD |
Advanced Security Pack - Includes inclination / intrusion sensors | |||
NA | NA | STD | STD |
Remote Keyless Entry | |||
NA | NA | STD | STD |
Tire Option > | |||
XL |
XL |
XLT |
XLT |
LT245/75Rx17E OWL A/T (4) | |||
NA | NA | $250 | $250 |
Package Option > | |||
XL |
XL |
XLT |
XLT |
XL Equipment Group | |||
$0 | $0 | NA | NA |
XL Value Package | |||
$395 | $395 | NA | NA |
STX Appearance Package | |||
$2,010 | $2,010 | NA | NA |
Power Equipment Group | |||
$1,100 | $1,100 | NA | NA |
F-350 Gas Heavy-Duty Payload Package | |||
$295 | NA | NA | NA |
F-350 Diesel Heavy-Duty Payload Package | |||
$495 | NA | NA | NA |
FX4 Off Road Package | |||
NA | $495 | NA | $495 |
Snow Plow Prep Package | |||
NA | $250 | NA | $250 |
Snowplow/Camper Package | |||
NA | $305 | NA | $305 |
XLT Equipment Group | |||
NA | NA | $0 | $0 |
XLT Value Package | |||
NA | NA | $1,340 | $1,340 |
Other Option > | |||
XL |
XL |
XLT |
XLT |
BoxLink | |||
$75 | $75 | NA | NA |
BLIS (Blind Spot Information System) | |||
$540 | $540 | NA | NA |
Pre-Collision Assist with Automatic Emergency Braking (AEB), Automatic High Beam and Forward Collision Warning | |||
$115 | $115 | NA | NA |
110V/400W Outlet | |||
$175 | $175 | NA | NA |
Floor Covering, color-coordinated full carpet with floor mats | |||
$60 | $60 | NA | NA |
SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System | |||
$450 | $450 | NA | NA |
Manual Shift On Stop | |||
NA | $0 | NA | $0 |
Transmission power take-off provision | |||
NA | $280 | NA | $280 |
12,000 lb. Ford Performance Parts Winch by Warn | |||
NA | $3,000 | NA | $3,000 |
5th Wheel/Gooseneck Hitch Prep Package | |||
NA | $550 | NA | $550 |
Skid Plates, transfer case and fuel tank | |||
NA | NA | $100 | $100 |
Power Adjustable Pedals | |||
NA | NA | $120 | $120 |
PowerScope trailer tow mirrors | |||
NA | NA | $280 | $280 |
Rear View Camera and Prep Kit | |||
NA | NA | $415 | $415 |
Halogen Fog Lamps | |||
NA | NA | $130 | $130 |
Carpet Delete | |||
NA | NA | $-50 | $-50 |
Reverse Sensing System | |||
NA | NA | $295 | $295 |
Audio Option > | |||
XL |
XL |
XLT |
XLT |
SiriusXM Radio | |||
$185 | $185 | NA | NA |
Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link | |||
NA | NA | $570 | $570 |
Limited Production Option > | |||
XL |
XL |
XLT |
XLT |
Customer-Placed Trailer Camera | |||
NA | NA | $375 | $375 |
Individual Trailer TPMS | |||
NA | NA | $500 | $500 |
Individual Trailer TPMS/Customer-Placed Trailer Camera | |||
NA | NA | $725 | $725 |
Vehicle Safe by Console Vault | |||
NA | NA | $330 | $330 |
Seat Option > | |||
XL |
XL |
XLT |
XLT |
Vinyl 40/Mini-Console/40 | |||
$355 | $355 | NA | NA |
Cloth 40/Mini-Console/40 | |||
$515 | $515 | NA | NA |
Cloth 40/20/40 split bench | |||
$100 | $100 | NA | NA |
Exterior Paint Option > | |||
XL |
XL |
XLT |
XLT |
Rapid Red Metallic Tinted Clearcoat | |||
NA | NA | $395 | $395 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.