301 E. 20th St.
Chattanooga, TN 37408
Text Us: 423-756-1331
Specifications > | |||||||||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
148 WB Extended 350 High Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
Base Price | |||||||||||||||||||||||||||||||||||||
$39,970 | $40,795 | $40,920 | $41,245 | $41,745 | $42,070 | $42,170 | $42,195 | $42,990 | $43,020 | $43,445 | $44,270 | $44,665 | $45,170 | $45,490 | $45,615 | $45,940 | $46,390 | $46,420 | $46,440 | $46,765 | $46,865 | $46,890 | $47,640 | $47,690 | $47,715 | $48,140 | $48,235 | $48,585 | $48,965 | $49,865 | $50,845 | $51,085 | $51,115 | $52,335 | $53,320 | $55,385 | $56,430 |
Drive | |||||||||||||||||||||||||||||||||||||
RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD |
Height | |||||||||||||||||||||||||||||||||||||
83.6 | 100.8 | 83.6 | 83.2 | 100.8 | 100.7 | 83.6 | 83.2 | 100.8 | 100.7 | 83.2 | 100.7 | 83.6 | 110 | 100.8 | 83.6 | 83.2 | 109.4 | 110 | 100.8 | 100.7 | 83.6 | 83.2 | 109.4 | 100.8 | 100.7 | 83.2 | 109.4 | 109.4 | 100.7 | 110 | 109.4 | 109.4 | 110 | 109.4 | 109.4 | 109.4 | 109.4 |
Length | |||||||||||||||||||||||||||||||||||||
219.8 | 217.8 | 219.8 | 237.5 | 217.8 | 235.5 | 219.8 | 237.5 | 217.8 | 235.5 | 237.5 | 235.5 | 219.8 | 235.5 | 217.8 | 219.8 | 237.5 | 263.9 | 235.5 | 217.8 | 235.5 | 219.8 | 237.5 | 263.9 | 217.8 | 235.5 | 237.5 | 263.9 | 263.9 | 235.5 | 235.5 | 263.9 | 263.9 | 235.5 | 263.9 | 263.9 | 263.9 | 263.9 |
Wheelbase | |||||||||||||||||||||||||||||||||||||
129.9 | 129.9 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 147.6 | 147.6 | 129.9 | 147.6 | 129.9 | 129.9 | 147.6 | 147.6 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 147.6 | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 |
Width | |||||||||||||||||||||||||||||||||||||
81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 | 81.3 | 81.3 | 83.7 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 | 83.7 |
Cargo Volume | |||||||||||||||||||||||||||||||||||||
246.7 | 315.2 | 246.7 | 277.7 | 315.2 | 357.1 | 246.7 | 277.7 | 315.2 | 357.1 | 277.7 | 357.1 | 246.7 | 404.3 | 315.2 | 246.7 | 277.7 | 487.3 | 404.3 | 315.2 | 357.1 | 246.7 | 277.7 | 487.3 | 315.2 | 357.1 | 277.7 | 487.3 | 487.3 | 357.1 | 404.3 | 487.3 | 487.3 | 404.3 | 487.3 | 487.3 | 487.3 | 487.3 |
Compression Ratio | |||||||||||||||||||||||||||||||||||||
11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 10.0:1 | 10.0:1 | 11.8:1 | 11.8:1 | 10.0:1 | 11.8:1 | 11.8:1 | 11.8:1 | 10.0:1 | 10.0:1 | 10.0:1 |
Horsepower | |||||||||||||||||||||||||||||||||||||
275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 310 | 310 | 275 | 275 | 310 | 275 | 275 | 275 | 310 | 310 | 310 |
Torque | |||||||||||||||||||||||||||||||||||||
262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 400 | 400 | 262 | 262 | 400 | 262 | 262 | 262 | 400 | 400 | 400 |
Towing | |||||||||||||||||||||||||||||||||||||
7,100 | 6,900 | 7,100 | 7,500 | 6,900 | 7,500 | 7,100 | 7,500 | 6,800 | 7,500 | 7,500 | 6,800 | 7,100 | 7,300 | 6,900 | 7,100 | 7,500 | 7,100 | 6,700 | 6,900 | 7,500 | 7,100 | 7,500 | 7,100 | 6,800 | 7,500 | 7,500 | 6,900 | 6,900 | 6,800 | 7,300 | 6,900 | 7,100 | 6,700 | 7,100 | 6,900 | 6,900 | 6,900 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||||||||||||||||||
8,600 | 8,600 | 9,000 | 8,600 | 9,000 | 8,600 | 9,000 | 9,000 | 9,500 | 9,000 | 9,000 | 9,500 | 8,600 | 9,000 | 8,600 | 9,000 | 8,600 | 9,000 | 9,500 | 9,000 | 8,600 | 9,000 | 9,000 | 9,500 | 9,500 | 9,000 | 9,000 | 9,950 | 10,360 | 9,500 | 9,000 | 11,000 | 9,000 | 9,500 | 9,500 | 9,950 | 10,360 | 11,000 |
Payload | |||||||||||||||||||||||||||||||||||||
3,680 | 3,550 | 4,080 | 3,550 | 3,950 | 3,400 | 4,080 | 3,950 | 4,300 | 3,800 | 3,950 | 4,300 | 3,680 | 3,720 | 3,550 | 4,080 | 3,550 | 3,510 | 4,220 | 3,950 | 3,400 | 4,080 | 3,950 | 4,010 | 4,300 | 3,800 | 3,950 | 4,150 | 4,560 | 4,300 | 3,720 | 4,560 | 3,510 | 4,220 | 4,010 | 4,150 | 4,560 | 4,560 |
Standard Equipment > | |||||||||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
148 WB Extended 350 High Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
50/50 Hinged Rear Door, 180-degree Opening (Regular Length) | |||||||||||||||||||||||||||||||||||||
STD | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
195/75R16C 107/105 R BSW allseason (RWD with Standard Front Axle configurations only) | |||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA |
Single Battery - 70 amp-hr (3.5L PFDi V6 engine only) | |||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | NA | STD | STD | STD | STD | NA | NA |
3.5L PFDi V6 - Note: Includes port injection and E-85 Flex-Fuel Capable capability. | |||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | NA | STD | STD | STD | STD | NA | NA |
Front Overhead Shelf | |||||||||||||||||||||||||||||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD | STD | STD | NA | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
50/50 Hinged Rear Door, 253-degree Opening (Long and Extended Length configurations) | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
205/75R16C 113/111 BSW allseason (AWD, 11,000lb GVWR or RWD with Heavy-Duty Front Axle configurations only) | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | STD | STD | STD | STD | NA | STD | STD | STD | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD |
Single AGM Battery - 70 amp-hr (3.5L EcoBoost V6 engine only) | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | STD | STD |
3.5L EcoBoost V6 - Includes Auto Start-Stop technology. | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | STD | STD |
Powertrain Standard Features > | |||||||||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
148 WB Extended 350 High Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
3.73 Axle Ratio Non-Limited Slip | |||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3.73 Axle Ratio Limited Slip | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | STD | STD | STD | STD | NA | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | STD | STD |
4.10 Axle Ratio Limited Slip | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | NA | NA |
Other Option > | |||||||||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
148 WB Extended 350 High Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
Rear Bumper | |||||||||||||||||||||||||||||||||||||
$0 | NA | $0 | $0 | NA | NA | $0 | $0 | NA | NA | $0 | NA | $0 | NA | NA | $0 | $0 | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Bumper Delete | |||||||||||||||||||||||||||||||||||||
$0 | NA | $0 | $0 | NA | NA | $0 | $0 | NA | NA | $0 | NA | $0 | NA | NA | $0 | $0 | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
60/40 Hinged Passenger-side Door (Low Roof) | |||||||||||||||||||||||||||||||||||||
$0 | NA | $0 | $0 | NA | NA | $0 | $0 | NA | NA | $0 | NA | $0 | NA | NA | $0 | $0 | NA | NA | NA | NA | $0 | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bulkhead - Window Only | |||||||||||||||||||||||||||||||||||||
$825 | $895 | $825 | $825 | $895 | $895 | $825 | $825 | $895 | $895 | $825 | $895 | $825 | NA | $895 | $825 | $825 | NA | NA | $895 | $895 | $825 | $825 | NA | $895 | $895 | $825 | NA | NA | $895 | NA | NA | NA | NA | NA | NA | NA | NA |
Heavy-Duty Cargo Flooring | |||||||||||||||||||||||||||||||||||||
$825 | $825 | $825 | $875 | $825 | $875 | $825 | $875 | $825 | $875 | $875 | $875 | $825 | $875 | $825 | $825 | $875 | $940 | $875 | $825 | $875 | $825 | $875 | $940 | $825 | $875 | $875 | NA | NA | $875 | $875 | NA | $940 | $875 | $940 | NA | NA | NA |
Heavy-Duty Front Axle | |||||||||||||||||||||||||||||||||||||
$315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | NA | $315 | NA | NA | NA | $315 | $315 | NA | NA | NA | NA | $315 | NA | NA | NA | $315 | $315 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Enhanced Active Park Assist | |||||||||||||||||||||||||||||||||||||
$895 | $895 | $895 | NA | $895 | NA | $895 | NA | $895 | NA | NA | NA | $895 | NA | $895 | $895 | NA | NA | NA | $895 | NA | $895 | NA | NA | $895 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Scuff Plate Kit | |||||||||||||||||||||||||||||||||||||
$150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | NA | NA | $150 | $150 | NA | $150 | $150 | $150 | NA | NA | NA |
Fixed Shelving, Multi-Level - Driver side only | |||||||||||||||||||||||||||||||||||||
$850 | $975 | $850 | $925 | $975 | $1,075 | $850 | $925 | $975 | $1,075 | $925 | $1,075 | $850 | NA | $975 | $850 | $925 | NA | NA | $975 | $1,075 | $850 | $925 | NA | $975 | $1,075 | $925 | NA | NA | $1,075 | NA | NA | NA | NA | NA | NA | NA | NA |
Fixed Shelving, Multi-Level - Passenger side only | |||||||||||||||||||||||||||||||||||||
$600 | $675 | $600 | $650 | $675 | $750 | $600 | $650 | $675 | $750 | $650 | $750 | $600 | NA | $675 | $600 | $650 | NA | NA | $675 | $750 | $600 | $650 | NA | $675 | $750 | $650 | NA | NA | $750 | NA | NA | NA | NA | NA | NA | NA | NA |
Power Sliding Door | |||||||||||||||||||||||||||||||||||||
NA | $995 | NA | NA | $995 | $995 | NA | NA | $995 | $995 | NA | $995 | NA | $995 | $995 | NA | NA | $995 | $995 | $995 | $995 | NA | NA | $995 | $995 | $995 | NA | $995 | $995 | $995 | $995 | $995 | $995 | $995 | $995 | $95 | $95 | $95 |
High Strength Laminated Glass | |||||||||||||||||||||||||||||||||||||
NA | $1,135 | NA | NA | $1,135 | $1,135 | NA | NA | $1,135 | $1,135 | NA | $1,135 | NA | $1,135 | $1,135 | NA | NA | $1,135 | $1,135 | $1,135 | $1,135 | NA | NA | $1,135 | $1,135 | $1,135 | NA | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 | $1,135 |
B-Pillar Assist Handle (Passenger-side) | |||||||||||||||||||||||||||||||||||||
NA | $25 | NA | NA | $25 | $25 | NA | NA | $25 | $25 | NA | $25 | NA | $25 | $25 | NA | NA | $25 | $25 | $25 | $25 | NA | NA | $25 | $25 | $25 | NA | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Front Overhead Shelf | |||||||||||||||||||||||||||||||||||||
NA | $75 | NA | NA | $75 | $75 | NA | NA | $75 | $75 | NA | $75 | NA | $75 | $75 | NA | NA | $75 | $75 | $75 | $75 | NA | NA | $75 | $75 | $75 | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Bulkhead - Lockable Door with Window. Optional only on Medium Roof and High Roof | |||||||||||||||||||||||||||||||||||||
NA | $1,245 | NA | NA | $1,245 | $1,245 | NA | NA | $1,245 | $1,245 | NA | $1,245 | NA | $1,295 | $1,245 | NA | NA | $1,295 | $1,295 | $1,245 | $1,245 | NA | NA | $1,295 | $1,245 | $1,245 | NA | $1,295 | $1,295 | $1,245 | $1,295 | $1,295 | $1,295 | $1,295 | $1,295 | $1,295 | $1,295 | $1,295 |
Center Console with Right-Side Shifter | |||||||||||||||||||||||||||||||||||||
NA | $225 | NA | NA | $225 | $225 | NA | NA | $225 | $225 | NA | $225 | NA | $225 | $225 | NA | NA | $225 | $225 | $225 | $225 | NA | NA | $225 | $225 | $225 | NA | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
Rear View Display in Rearview Mirror | |||||||||||||||||||||||||||||||||||||
NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | $0 | $0 | NA | NA | $0 | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
50/50 Hinged Rear Door, 253-degree Opening Only | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | $75 | NA | $75 | NA | $75 | NA | $75 | $75 | $75 | NA | $75 | NA | NA | $75 | $75 | $75 | NA | $75 | NA | $75 | $75 | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Extended Range Fuel Tank - Capless Fuel Fill, 31 U.S. gallons (midship) | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | $285 | NA | $285 | NA | $285 | NA | $285 | $285 | $285 | NA | $285 | NA | NA | $285 | $285 | $285 | NA | $285 | NA | $285 | $285 | NA | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 |
Spare Tire and Wheel Delete | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | $-125 | NA | $-125 | NA | $-125 | NA | $-125 | $-125 | $-125 | NA | $-125 | NA | NA | $-125 | $-125 | $-125 | NA | $-125 | NA | $-125 | $-125 | NA | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 |
Auxiliary Fuel Port Extension Line | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | $385 | NA | $385 | NA | $385 | NA | $385 | $385 | $385 | NA | $385 | NA | NA | $385 | $385 | $385 | NA | $385 | NA | $385 | $385 | NA | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 |
Foldable Aluminum Shelving, one level per side | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,300 | NA | NA | NA | $2,500 | $2,300 | NA | NA | NA | NA | $2,500 | NA | NA | NA | $2,500 | $2,500 | NA | $2,300 | $2,500 | $2,500 | $2,300 | $2,500 | $2,500 | $2,500 | $2,500 |
Foldable Aluminum Shelving, two levels per side | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,850 | NA | NA | NA | $3,250 | $2,850 | NA | NA | NA | NA | $3,250 | NA | NA | NA | $3,250 | $3,250 | NA | $2,850 | $3,250 | $3,250 | $2,850 | $3,250 | $3,250 | $3,250 | $3,250 |
Heavy-Duty Scuff Plate Kit | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $325 | $325 | NA | NA | $325 | NA | NA | NA | $325 | $325 | $325 |
Heavy Duty Tray Style Floor Mats (Front) | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $60 | $60 | NA | NA | $60 | NA | NA | NA | $60 | $60 | $60 |
Stainless Steel Wheel Liners | |||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $420 | $420 | NA | NA | $420 | NA | NA | NA | $420 | $420 | $420 |
Package Option > | |||||||||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
148 WB Extended 350 High Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
DRW 148 WB Extended 350 HD High Roof |
148 WB Extended 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
DRW 148 WB Extended 350 HD High Roof |
Exterior Upgrade Package - SRW | |||||||||||||||||||||||||||||||||||||
$360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | NA | NA | $360 | $360 | NA | $360 | $360 | $360 | NA | NA | NA |
Load Area Protection Package | |||||||||||||||||||||||||||||||||||||
$395 | $395 | $395 | $395 | $395 | $395 | $395 | $395 | $395 | $395 | $395 | $395 | $485 | $575 | $485 | $485 | $485 | $575 | $575 | $485 | $485 | $485 | $485 | $575 | $485 | $485 | $485 | $575 | $575 | $485 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 |
RV Prep Package | |||||||||||||||||||||||||||||||||||||
NA | $4,665 | NA | NA | $4,665 | $4,665 | NA | NA | $4,665 | $4,665 | NA | $4,665 | NA | $4,665 | $4,665 | NA | NA | $4,665 | $4,665 | $4,665 | $4,665 | NA | NA | $4,665 | $4,665 | $4,665 | NA | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 | $4,665 |
Exterior Upgrade Package - DRW | |||||||||||||||||||||||||||||||||||||
